
鋁殼電阻器
鋁殼電阻器 Aluminum Enclosure Resistor
產品描述(Product Profile)
RXLG系列電阻器其耐氣候性,耐震動,安全性,優于傳統瓷骨架電阻器。廣泛應用于電源,變頻器,伺服系統等高要求的電氣回路中,并能夠用于惡劣的工控環境.易緊密安裝,易附加散熱器,外型美觀,是電力電子理想的配套產品。
RXLG series resistor is superior to conventional ceramic-skeleton resistor in terms of weatherproof, oscillation and safety, and is widely applied to electrical circuits that has adaptability to bad ambient, such as power supply, inverter and servo system, and has high adaptability to bad ambient operating conditions. It can be easily fitted in an airtight manner and additional heat radiator can be fixed to it in an easy way. With elegant appearance, it is an ideal component that is perfectly compatible with power and electronic.
產品特點(Product Features)
1. 額定功率范圍:60W~2000W 2. 工作電壓范圍:<1200V 3. 額定阻值范圍:1Ω~10KΩ 4. 耐電壓:AC3000V 50Hz 5S 5. 防護等級:IP00/IP33 6. 載流體材料:0Cr25Al5 7. 溫漂范圍:≤400ppm/℃ 8. 優勢:較惡劣工作環境 9. 劣勢:工作電壓不高 | 1. Power Range:60W~2000W 2. Voltage Range:<1200V 3. Resistance Range:1Ω~10KΩ 4. Withstand Voltage:AC3000V 50Hz 5S 5. Ingress Protection:IP00/IP33 6. Element Material:0Cr25Al5 7. Temperature Coefficient:≤400ppm/℃ 8. Advantage:for Cruel environment 9. Disadvantage:low operating voltage |
降額曲線(Derating Curve) 表面溫升曲線(Surface Temperature Curve)
產品尺寸圖(Product Size)
圖A Picture A 圖B Picture B
產品尺寸表(Product Size)
額定功率 Rated Power (W) | 外形圖 Product picture | 尺寸 Dimension (mm) | 配線 Connect Wire (mm2 ) | 引線長度 Lead length(mm) | 接線 端子 Terminal | 重量 Weight (Kg) | 阻值范圍 Resistance Range(Ω) | 出線方式 Connection | |||||
A | B | C | D | E | F | ||||||||
60 | 圖 A Picture A | 115 | 98 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.17 | 1~10KΩ | 引線 Cable | |
80 | 140 | 123 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.2 | 1~10KΩ | |||
100 | 165 | 148 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.24 | 1~10KΩ | |||
120 | 190 | 198 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.28 | 1~10KΩ | |||
150 | 215 | 247 | 40 | 20 | 5.5 | 1.5 | 500 | 2-5 | 0.32 | 1~10KΩ | |||
200 | 165 | 147 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.464 | 1~10KΩ | |||
300 | 215 | 197 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.62 | 1~10KΩ | |||
400 | 265 | 247 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 0.8 | 1~10KΩ | |||
500 | 335 | 317 | 60 | 30 | 5.5 | 1.5 | 500 | 2-5 | 1.03 | 1~10KΩ | |||
800 | 圖 B Picture B | 400 | 382 | 61 | 59 | 5.5 | 40.5 | M6 | 2.2 | 1~10KΩ | 端子 Terminal | ||
1000 | 400 | 384 | 50 | 107 | 5.5 | 30 | M6 | 3.6 | 5~10KΩ | ||||
1200 | 450 | 434 | 50 | 107 | 5.5 | 30 | M6 | 4 | 5~10KΩ | ||||
1500 | 485 | 469 | 50 | 107 | 5.5 | 30 | M6 | 4.35 | 5~10KΩ | ||||
2000 | 550 | 534 | 50 | 107 | 5.5 | 30 | M6 | 4.9 | 5~10KΩ |
其他技術參數要求,請垂詢我司業務 For other technical parameters & requirements please contact with our company's business
電氣、機械性能(Electrical And Mechanical Properties)
特性 Property | 檢查方法 Inspection method | 性能要求 Requirement | 試驗標準 Test method |
穩態濕熱 Constant Damp-heat | 40℃相對濕度(90-95)% 96h Temperature 40℃,RH(90-95)% 96h | R≤±(5%±0.05Ω) | GB5729.2.24 |
溫度快速變化 Temperature change | -55℃ +55℃ 3次循環 -55℃ +55℃ 3 Circles | R≤±(2%±0.05Ω) | GB5729.4.19 |
短時過負荷 Transient Overload | 10倍Pr 5s 10 Time Pr 5s | 無可見損傷 No visible destruction | GB5729.4.13 |
絕緣電阻 Insulated Resistance | DC1000V | R≥100MΩ | GB5729.4.6 |
耐電壓 Withstand Voltage | AC3000V 50Hz 5s | 無擊穿和飛弧 Free of breakage or flying arc | GB5729.4.7 |
負荷壽命 Life | 25℃ Pr 1000h | R≤20% | |
端子強度 Terminal Strength | 45N 30s | 無可見損傷 No visible destruction | GB5729.4.16 |
耐震性 Vibration Resistibility | f :5-200Hz a=1g X.Y.Z 各2h | 無可見損傷 No visible destruction | GB5729.4.22 |
█ 成品代碼(Product Code)
RXLG.2KW/68.5R.9999M(“9999M”表示常規品,此款常規品為2KW/68.5Ω鋁殼電阻器
9999M Means Standard Product,2KW/68.5Ω Aluminum Enclosure Resistor)
RXLG.2KW/68.5R.0968A(“0968A”表示客戶代碼,此款產品為客戶定制的2KW/68.5Ω鋁殼電阻器
0968A Means Customer Code, Customer non-standard 2KW/68.5Ω Aluminum Enclosure Resistor)